Product Details:
|
Speed: | 0.4m/s | Controll Way: | VVVF Inveter |
---|---|---|---|
Power: | 3phase 380VAC | Floor: | Deck Steel |
Roping: | 4:1 2:1 | Rail Guide: | Solid Steel 4 Rowes Or 6 Rowes |
Gear Motor: | 4Kw | ||
High Light: | ICP traction freight elevator,1.5m/s traction freight elevator,2000kg hydraulic warehouse lift |
1.5m/s Traction Freight Elevator 2000KG Hydraulic Warehouse Lift
Guangdong Fuji Elevator CO;LTD was founded in 1997 with a registered capital of 200 million yuan. It is a large-scale professional elevator enterprise integrating design, research and development, manufacturing, marketing, installation, and maintenance services. Guangdong Fuji Elevator has won the trust and support of more than 100 corporate customers around the world with its excellent technology, high-quality products, and sincere service.
With the increasing strength of the enterprise, dual production bases came into being: No. 1 production base is located in Shunde, Guangdong, the hometown of household appliances in China, covering an area of more than 30,000 square meters; No. 2 production base is located in Yizhang, Chenzhou, Hunan, with a total investment of 330 million yuan.
Load(kg) | Speed (m/s) | Control mode | Internal car size (mm) | Door size (mm) | Hoistway(mm) | Generator room with one elevator (mm) | Generator room with two elevator (mm) | ||||||||||
C.W | C.D | C.H | D.H | H.W | H.W | H.D | P.H | HR.H | MR.W | MR.D | MR.H | MR.W | MR.D | MR.H | |||
450 | 1 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 |
1.75 | 1700 | 4800 | |||||||||||||||
630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
800 | 1 | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 | 1500 | 4500 | 2600 | 3650 | 2500 | 4600 | 3650 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1000 | 1 | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 | 1500 | 4500 | 2800 | 3850 | 2500 | 5600 | 3850 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1150 | 1 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | 1500 | 4500 | 3200 | 3850 | 2500 | 6400 | 3750 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1350 | 1 | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 | 1500 | 4500 | 3250 | 3950 | 2500 | 6500 | 3950 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1600 | 1 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2500 | 1500 | 4500 | 3250 | 4150 | 2500 | 6500 | 4150 | 2500 | |
The extremely humane operation
It is equipped with fully automatic collection selective function, it can fulfill operation with driver/without driver. The operation box specially and additionally sets “door-shut delay” button in the car operation box. Door-shut delay time can be flexibly adjusted at site according to the requirements .You feel more at ease at loading and unloading the goods out of its humane setting.
Solid and durable cabin
The high-intensity plate bending and shaping techniques ensure that the car is firm and durable. Specially designed anti-bump guardrail can be additionally equipped to guarantee the multi-protection to the car.
The highly precise leveling
It adopts high-resolution coding technology to make the elevators’ leveling accuracy to 5mm.
Infrared light curtain protection system
Within the whole height of car door, infrared ray optical curtain protection system with high induction and sensitivity is installed to guarantee the safety of the goods and people to come in and out of the elevator.
Contact Person: Mr. Feng
Tel: +13928523665