Product Details:
|
Speed: | 0.5m/s | Capacity: | 5000P/h |
---|---|---|---|
Delivery: | 30days | Auto Running: | Sensor Detect |
Inveter: | VVVF Controlled | ||
High Light: | TUV Airport Moving Walkway,VVVF controlled Airport Moving Walkway,0.65m/s escalators and travelators |
VVVF Controlled Airport Moving Walkway 0.65m/s Escalators And Travelators
Product type | inclined travelator | inclined travelator | double-arc travelator | horizontal travelator | |
model | XDRM | XDRH | XDRS | XDRP-M | XDRP-H |
(Angle of inclination) | 10°,11°,12° | 10°,11°,12° | 10°,11°,12° | 0° | |
(Step width)mm | 1000,800 | 1000,800 | 1000,800 | 1400,1200,1000,800 | |
(Running speed)m/s | 0.5 | 0.5/0.65 | 0.5/0.65 | 0.5 | |
(Rise H)m | ≤7 | ≤7 | ≤6 | 0 |
Note:Regarding specific size, please take the construction layout drawing while signing the construct as criterion.
Contact Person: Mr. Feng
Tel: +13928523665