Product Details:
|
Speed: | 0.5m/s | Capacity: | 5000P/h |
---|---|---|---|
Delivery: | 30days | Auto Running: | Sensor Detect |
Inveter: | VVVF Controlled | ||
High Light: | FUJI Airport Moving Walkway,5000KG Airport Moving Walkway,1400mm outdoor travelator |
FUJI 5000KG Airport Moving Walkway 1400mm Outdoor Travelator
At present, the company has more than 30 after-sales service outlets across the country, more than 300 professional maintenance teams, and 3 after-sales service outlets in downtown Chenzhou, which can be added as needed; the professional team insists on maintaining the elevator every half month Maintenance, in case of emergency, technicians arrive at the scene within 30 minutes, 24 hours a day service, and year-round after-sales service purpose; the company's products are purchased with equipment professional insurance when they leave the factory, which can provide customers with effective protection.
In response to the current situation, the company has established a professional special team for installing elevators in old buildings, and can send professional maintenance personnel at the station according to the number of elevators installed in each community, so as to reach the location of the report within 15 minutes; and early coordination At work, there will also be professional project engineering supervision personnel to deal with various problems in the construction process in a timely and effective manner; so that every user who chooses Guangdong Fuji Elevator can get the greatest guarantee!
Application: | Sports Venues |
Design Style: | Contemporary |
Place of Origin: | Guangdong.China |
Brand Name: | Fuji |
Model Number: | Fj-mv-001 |
Products name: | Moving Walks |
Control system: | VVVF or PLC |
Angle: | 11°/12°/13° |
Usage: | Subway/Airport /Shopping mall moving walk |
Floor Plate Style: | Stainless steel / Aluminum alloy |
Traveling Height: | Customized |
Speed: | 0.5m/s |
Drive Type: | AC |
Product type | inclined travelator | inclined travelator | double-arc travelator | horizontal travelator | |
model | XDRM | XDRH | XDRS | XDRP-M | XDRP-H |
(Angle of inclination) | 10°,11°,12° | 10°,11°,12° | 10°,11°,12° | 0° | |
(Step width)mm | 1000,800 | 1000,800 | 1000,800 | 1400,1200,1000,800 | |
(Running speed)m/s | 0.5 | 0.5/0.65 | 0.5/0.65 | 0.5 | |
(Rise H)m | ≤7 | ≤7 | ≤6 | 0 |
Note:Regarding specific size, please take the construction layout drawing while signing the construct as criterion.
Contact Person: Mr. Feng
Tel: +13928523665