Product Details:
|
Rated Speed: | 1.0-4.0m/s | Materials: | 304# Stainless Steel |
---|---|---|---|
Power: | 308VAC 3phase | Photo Cell: | Weico |
Capacity: | 800-1600KG | Pit Depth: | 1.5m |
Control System: | Monarch VVVF Controller | Warranty: | 13 Months |
High Light: | Stainless steel 304 1.5m/s Hospital Bed Elevator,VVVF System Hospital Bed Elevator,Stainless steel 304 fujilift |
VVVF System Hospital Bed Elevator Stainless Steel 304 Fujilift
Take technology as a weapon and design as a pioneer
Technically, it adopts a new generation of permanent magnet synchronous gearless traction machine and computer control technology, combines a data network system and a modular structure, and uses an effective self-check program to make the elevator system control more flexible, accurate, efficient and reasonable.
Small machine room passenger elevator
Save building space, expand building space utilization, make the operation more sensitive and reliable, make the building more elegant and beautiful, small machine room elevator, using rare earth material permanent magnet synchronous gearless traction machine and elevator special thin control cabinet, reducing 25mm The height of the machine room makes the area of the machine room consistent with the area of the hoistway.
Passenger elevator without machine room
Adhering to the energy-saving and high-efficiency advantages of machine-room-less elevators, the product has been upgraded in terms of customer experience, civil construction costs, installation and maintenance convenience, etc., using efficient host and control systems, which have faster speeds and better riding comfort. Higher security.
Usage: | Medical Elevators |
Drive Type: | AC |
Elevator Type: | Passenger Elevators Lift |
Load capacity:Control:1600kg | VVVF Elevator Control System |
Material: | Stainless Steel 304 |
Control System: | MONARCH KOLLMORGEN |
Certification: | ISO9001/CE/TUV |
Keywords: | bed elevator |
Rated Speed: | 1.0~4.0m/s (Elevator ) |
Application: | Hospital elevator |
Handrail: | Three side hand rail lift |
Load | Speed | Car size |
Door opening size |
Shaft size |
Maximum landing |
Maximum lifting height |
MRW mm Net width of machine room |
||||||
kg | m/s | CW | CD | CH | OP | OPH | HW | HD | K | S | |||
1600 | 1 | 1400 | 2400 | 2500 | 1000 | 2100 | 2400 | 2850 | 4450 | 1550 | 15 | 50 | 2400 |
1.5 | 4600 | 1600 | 24 | 80 | |||||||||
1.75 | 4650 | 1650 | 32 | 95 | |||||||||
2 | 4800 | 1800 | 32 | 95 | |||||||||
1600 | 1 | 1400 | 2400 | 2500 | 1000 | 2100 | 2300 | 2850 | 4450 | 1550 | 15 | 50 | 2300 |
1.5 | 4600 | 1600 | 24 | 80 | |||||||||
1.75 | 4650 | 1650 | 32 | 95 | |||||||||
2 | 4800 | 1800 | 32 | 95 |
Contact Person: Mr. Feng
Tel: +13928523665