Product Details:
|
Full Glance: | 360 Free View | Decoration: | Temred Glass |
---|---|---|---|
Steel Frame: | Strong Steel Beam | Energy Save: | LED Light With Small Power Consumption |
Free Maintenance: | Maintenance Free | ||
High Light: | FUJI observation elevator,1350KG observation elevator,2.5m/s machine room less lift |
1350KG FUJI Observation Elevator 2.5m/s Machine Room Less Lift
Adopting high-safety laminated glass with good permeability, passengers can enjoy the prosperous city scenery through the transparent wall: the interlayer film in the laminated glass has the function of anti-radiation, which buffers the sound wave vibration and achieves sound insulation. Effect: The large-area car wall glass design and smooth lines not only beautify the appearance of the car, but also add beauty to the building.
The company has established a professional special team for installing elevators in old buildings, and can send professional maintenance personnel to the station according to the number of elevators installed in each community, so that they can reach the fault location within 15 minutes; and there will be preliminary coordination work. Professional project engineering supervision personnel timely and effectively deal with various problems arising during the construction process; so that every user who chooses Guangdong Fuji Elevator can get the greatest guarantee!
With a professional after-sales service team, it has led the establishment of the principle of "one call, two hours, and quick response to customer feedback" in the elevator industry, and integrated the active spirit into the full-service service. Only with a real sense of initiative can we serve customers Only by thinking more and doing more can we truly serve our customers well.
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
passenger elevator with machine room:
Load | Speed | Car size | Door opening size | Shaft size | Maximum landing | Maximum lifting height | MRH mm Net height of machine room | ||||||
kg | m/s | CW | CD | CH | OP | OPH | HW | HD | K | S | |||
630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 1850 | 1750 | 4250 | 1400 | 20 | 60 | 2500 |
1.5 | 4350 | 1450 | 24 | 72 | |||||||||
1.75 | 4400 | 1500 | 30 | 90 | |||||||||
800 | 1 | 1400 | 1350 | 2500 | 900 | 2100 | 1960 | 2000 | 4300 | 1400 | 20 | 60 | 2500 |
1.5 | 4400 | 1450 | 24 | 72 | |||||||||
1.75 | 4450 | 1500 | 30 | 90 | |||||||||
2 | 2000 | 2050 | 4900 | 1750 | 40 | 120 | |||||||
2.5 | 5100 | 1950 | 32 | 130 | |||||||||
1000 | 1 | 1600 | 1400 | 2500 | 900 | 2100 | 2050 | 2050 | 4300 | 1400 | 20 | 60 | 2550 |
1.5 | 4400 | 1450 | 24 | 72 | |||||||||
1.75 | 4450 | 1500 | 30 | 90 | |||||||||
2 | 2200 | 2100 | 4900 | 1750 | 40 | 120 | |||||||
2.5 | 5100 | 1950 | 40 | 130 | |||||||||
3.5 | 2300 | 2200 | 5600 | 3400 | 60 | 180 | |||||||
1150 | 1 | 2000 | 1500 | 2500 | 1100 | 2100 | 2500 | 2150 | 4550 | 1550 | 20 | 60 | 2500 |
1.5 | 4700 | 1600 | 24 | 72 | |||||||||
1.75 | 4750 | 1650 | 30 | 90 | |||||||||
2 | 4900 | 1750 | 40 | 120 | |||||||||
2.5 | 5100 | 1950 | 40 | 130 | |||||||||
3.5 | 2700 | 2150 | 5600 | 3400 | 60 | 180 | |||||||
1350 | 1 | 2000 | 1500 | 2500 | 1100 | 2100 | 2500 | 2200 | 4550 | 1550 | 20 | 60 | 2500 |
1.5 | 4700 | 1600 | 24 | 72 | |||||||||
1.75 | 4750 | 1650 | 30 | 90 | |||||||||
2 | 4900 | 1750 | 40 | 120 | |||||||||
2.5 | 5100 | 1950 | 40 | 130 | |||||||||
3.5 | 2700 | 2400 | 5600 | 3400 | 60 | 180 | |||||||
1600 | 1 | 2000 | 1700 | 2500 | 1100 | 2100 | 2500 | 2400 | 4550 | 1600 | 20 | 60 | 2500 |
1.5 | 4700 | 1700 | 24 | 72 | |||||||||
1.75 | 4750 | 1750 | 30 | 90 | |||||||||
2 | 4900 | 1800 | 40 | 120 | |||||||||
2.5 | 5100 | 1950 | 40 | 130 | |||||||||
3.5 | 2700 | 2600 | 5600 | 3400 |
Contact Person: Mr. Feng
Tel: +13928523665