|
Product Details:
|
Energy Save: | 1kw Motor Led Roof Light | Speed: | 0.4-1.5m/s Speed |
---|---|---|---|
Gearless Motor: | Driving By Inveter | Inveter: | VVVF Controlled |
Cabin: | 304 SS Mirror Etching | ||
Highlight: | mirror Etching home villa elevator,4 persons home villa elevator,800kg mini elevator for home |
MACHINE ROOMLESS PASSENGER ELEVATOR
Less Space, More Intelligence
Nova machine roomless passenger elevator cancels the machine room, reduces total area of the elevator equipment and flexibility utilizes the effective space. It has the strange contemporary sense and the more beautiful construction outline.
Guangdong Fuji Villa Elevator is famous for its noble and avant-garde decoration style and super visual beauty; it is praised for its exquisite materials and exquisite manufacturing technology. An excellent-quality elevator will surely blend harmoniously with your high-grade architectural buildings, and reflect the brilliance together. The dedicated frequency conversion system precisely controls the running state of the elevator, enhancing the comfort experience in many ways. Low noise and easy installation make you a wonderful home environment.
Standard car
Ceiling: mirror stainless steel frame, acrylic transparent board
Car wall: wood veneer, mirror stainless steel
Car door: mirror stainless steel, red walnut veneer
Floor: PVC (optional marble)
Load(kg) | Speed (m/s) | Control mode | Internal car size (mm) | Door size (mm) | Hoistway(mm) | Generator room with one elevator (mm) | Generator room with two elevator (mm) | ||||||||||
C.W | C.D | C.H | D.H | H.W | H.W | H.D | P.H | HR.H | MR.W | MR.D | MR.H | MR.W | MR.D | MR.H | |||
450 | 1 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 |
1.75 | 1700 | 4800 | |||||||||||||||
630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
800 | 1 | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 | 1500 | 4500 | 2600 | 3650 | 2500 | 4600 | 3650 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1000 | 1 | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 | 1500 | 4500 | 2800 | 3850 | 2500 | 5600 | 3850 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1150 | 1 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | 1500 | 4500 | 3200 | 3850 | 2500 | 6400 | 3750 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1350 | 1 | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 | 1500 | 4500 | 3250 | 3950 | 2500 | 6500 | 3950 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 | |||||||||||||||
1600 | 1 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2500 | 1500 | 4500 | 3250 | 4150 | 2500 | 6500 | 4150 | 2500 | |
1.75 | 1700 | 4800 | |||||||||||||||
2 | 1900 | 5100 | |||||||||||||||
2.5 | 2100 | 5300 |
Contact Person: Mr. Feng
Tel: +13928523665